| Price Includes | 1 Color/1 Location run cost included, Shipping FOB Los Angeles, Individual Poly Bag |
|---|---|
| Minimum Order Quantity | 100 |
| Production Time | 3 to 5 Business Days |
| Colors | |
| Decoration Methods | Embroidery, Silk Screen Print, Heat Transfer (Full Color) MOQ 200 |
| Add'l Decoration (AUB) | Setup for each color/location $47 (v), Color Change cost $18.75 (v), Tote Bag Run Charge $0.45/pcs (v), Heat Transfer (MOQ 200) Full Color Run Charge $2.20 (v) & No Setup cost, PMS Match Or Color Match Cost $18.75/ea (v), Reorder Setup for each color/location $18.75 (v), Typesetting Minimum $18.75 (v) |
| Size | Bag: 10.5"W x 10"H x 6"G |
| Imprint Area | Front Pocket : 8"W x 4.5"H |
| Material | 600 Denier Insulated |
| Packaging | Individual Poly Bag |
| Packaging Options (DPS) | N/A |
| Shipping/Packing Details | 40 pieces per box / 25 lbs |
AUB CB1612 Large 12 Can Cooler Bag NEW………………(Also available fully custom for 500 pieces just ask, PMS matched material, special full color printing)
Availability:
In stock
As low as $6.85 (r)
QUICK OVERVIEW
Our DPB CB1612 Large 12 Can Cooler Bag
Features: Insulated lining; Heat sealed & Leak proof; Front open pocket; Adjustable shoulder strap; Holds up to 12-cans.
This is a great bag for Tail gates, Picnics, events, beach, family outings, boating.
