Price Includes | 1 Color/1 Location run cost included, Individual Poly Bag, Shipping FOB Los Angeles |
---|---|
Minimum Order Quantity | 100 |
Production Time | 3 to 5 Business Days |
Colors | |
Decoration Methods | Embroidery, Heat Transfer (Full Color) MOQ 200, Silk Screen Print |
Add'l Decoration (AUB) | Color Change cost $18.75 (v), Heat Transfer (MOQ 200) Full Color Run Charge $2.20 (v) & No Setup cost, PMS Match Or Color Match Cost $18.75/ea (v), Reorder Setup for each color/location $18.75 (v), Setup for each color/location $47 (v), Tote Bag Run Charge $0.45/pcs (v), Typesetting Minimum $18.75 (v) |
Size | Bag: 17"W x 9.5"H x 9.5"G |
Imprint Area | Front and Back : 5"W x 4"H Top 6"W x 4"H, Top 10" x 5" |
Material | 600 Denier Polyester |
Packaging | Individual Poly Bag |
Packaging Options (DPS) | N/A |
Shipping/Packing Details | 25 pieces per box / 22 lbs |
AUB 801 Sport Duffel Bag…………….(Also available fully custom for 500 pieces just ask, PMS matched material, special full color printing)
Availability:
In stock
As low as $7.89 (r)
QUICK OVERVIEW
Our DPB 801 Sport Duffel BagĀ
600 Denier Polyester in 5 popular colors and 3 good branding areas
Features: U Shaped Zipper Main Compartment; Front Open Pocket; Comfort Grip Handles: Adjustable Should Strap to 44″; 2 x Mesh Water Bottle Pockets
This is an ideal gym bag or carry on.